AGRICULTURE, FORESTRY AND FISHING: |
All terrain vehicles (ATVs) used in primary production activities | 5 years | 40.00% | 20.00% | 1 Jul 2007 |
Environmental control structures (including glasshouses, hothouses, germination rooms, plastic clad tunnels and igloos) | 20 years | 10.00% | 5.00% | 1 Jul 2006 |
Fences
(excluding stockyard, pen and portable fences): Being fencing
constructed at a time for a particular function (e.g. a line of fencing
forming a side of a boundary or paddock) not being in the nature of a
repair: |
General (incorporating anchor assemblies, intermediate posts, rails, wires, wire mesh and droppers) | 30 years | 6.67% | 3.33% | 1 Jul 2008 |
Electric | 20 years | 10.00% | 5.00% | 1 Jul 2008 |
Fence energisers for electric fences: |
Mains power | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Portable | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Fertigation systems: |
Pumps | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Tanks | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Grading and packing line assets used on farm: |
Banana assets: |
Air rams | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Bunch lines | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Choppers/mulchers | 8 years | 25.00% | 12.50% | 1 Jul 2008 |
Rails (including points) | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Scrap conveyors | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Tops | 8 years | 25.00% | 12.50% | 1 Jul 2008 |
Water troughs | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Coffee assets: |
Dryers | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Fermentation tanks | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Hullers | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Processors (including pulpers) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Washers/separators | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
General assets: |
Bin tippers | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Conveyors (including elevators) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Drying tunnels | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Fungicide units | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Receival hoppers (including water dumps) | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Tables (including packing and sorting tables) | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Washing assets (including brush and barrel washers) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Waxing assets | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Graders: |
Electronic | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Mechanical | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Optical | 8 years | 25.00% | 12.50% | 1 Jul 2008 |
Labelling assets: |
Labelling applicators (including in line labellers) | 8 years | 25.00% | 12.50% | 1 Jul 2008 |
Labelling guns | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Olive oil processing assets - see Table A Oil and fat manufacturing (11500) |
Packing assets (including bagging and wrapping machines) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Scales (excluding platform scales) | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Tree nut assets: |
De-husking units | 8 years | 25.00% | 12.50% | 1 Jul 2008 |
Drying silos | 20 years | 10.00% | 5.00% | 1 Jul 2008 |
Trommels | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Livestock grids | 40 years | 5.00% | 2.50% | 1 Jul 2008 |
Motorcycles used in primary production activities | 5 years | 40.00% | 20.00% | 1 Jul 2007 |
Post drivers/hole diggers | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Protective structures (including shade houses and netting constructions) | 20 years | 10.00% | 5.00% | 1 Jul 2006 |
Sheds
on land that is used for agricultural or pastoral operations (including
machinery sheds, workshop sheds and farm production sheds) | 40 years | 5.00% | 2.50% | 1 Jan 2007 |
Tractors | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Water assets: |
Bores | 30 years | 6.67% | 3.33% | 1 Jul 2008 |
Dams (including earth or rock fill and turkey nests) | 40 years | 5.00% | 2.50% | 1 Jul 2008 |
Dam liners and covers | 20 years | 10.00% | 5.00% | 1 Jul 2008 |
Effluent channels | 40 years | 5.00% | 2.50% | 1 Jul 2008 |
Effluent recycle tanks | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Effluent sedimentation ponds | 40 years | 5.00% | 2.50% | 1 Jul 2008 |
Irrigation assets: |
Drip, micro spray or mini sprinkler systems: |
Above ground polyethylene (PE) pipes | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Drippers, micro sprays and mini sprinklers | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Control systems | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Filtration systems | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Pumps | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Variable speed drives (VSDs) | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Irrigation earth channels | 40 years | 5.00% | 2.50% | 1 Jul 2008 |
Irrigators (including centre pivot, lateral and travelling guns): |
Fresh water | 20 years | 10.00% | 5.00% | 1 Jul 2008 |
Effluent | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Pumps: |
Bore pumps, effluent and manure pumps | 7 years | 28.57% | 14.29% | 1 Jul 2008 |
Other | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Water mains: |
Aluminium | 20 years | 10.00% | 5.00% | 1 Jul 2008 |
Galvanised steel | 25 years | 8.00% | 4.00% | 1 Jul 2008 |
Polyethylene (PE) | 20 years | 10.00% | 5.00% | 1 Jul 2008 |
Polyvinylchloride (PVC) | 30 years | 6.67% | 3.33% | 1 Jul 2008 |
Water tanks: |
Concrete | 30 years | 6.67% | 3.33% | 1 Jul 2008 |
Galvanised steel | 25 years | 8.00% | 4.00% | 1 Jul 2008 |
Polyethylene (PE) | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Water troughs: |
Concrete | 25 years | 8.00% | 4.00% | 1 Jul 2008 |
Galvanised steel | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Polyethylene (PE) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Windmills | 30 years | 6.67% | 3.33% | 1 Jul 2008 |
Water pressure cleaners | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Agriculture: |
Bridges (wooden) | 20 years | 10.00% | 5.00% | 1 Jan 2001 |
Grain, cotton, peanut and rice assets: |
Chemical spraying assets: |
Generally (including broad acre trailed or linkage boom and utility) | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Self-propelled | 8 years | 25.00% | 12.50% | 1 Jan 2007 |
General assets: |
Aeration assets: |
Controllers | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Kits | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Augers (including conveyors) | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Dryers | 20 years | 10.00% | 5.00% | 1 Jan 2007 |
Moisture meters | 5 years | 40.00% | 20.00% | 1 Jan 2007 |
Mulchers | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Peanut pre-cleaners | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Slashers | 7 years | 28.57% | 14.29% | 1 Jan 2007 |
Harvesting assets: |
Boll buggies | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Chaser bins | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Combine harvesters | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Cotton picker/strippers | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Field bins | 20 years | 10.00% | 5.00% | 1 Jan 2007 |
Fuel trailers | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Module builders | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Module tarpaulins | 5 years | 40.00% | 20.00% | 1 Jan 2007 |
Peanut diggers (including peanut pullers) | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Peanut threshers | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Precision
farming assets (including GPS, controllers, lightbars, variable rate
technology assets, but excluding hydraulic automated steering) | 5 years | 40.00% | 20.00% | 1 Jan 2007 |
Seeding and fertilizing assets: |
Fertilizer spreaders (including linkage and trailed) | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Planters
(including bar, box, combined seeders, precision planters and row crop
planters) | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Seed and fertilizer bins | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Tillage assets: |
Generally | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Harrows | 5 years | 40.00% | 20.00% | 1 Jan 2007 |
Laser controlled scraping assets: |
Buckets | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Transmitters | 7 years | 28.57% | 14.29% | 1 Jan 2007 |
Rippers | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Harvesters/sweepers | 6 ⅔ years | 30.00% | 15.00% | 1 Jan 2001 |
Hay and foraging assets: |
Bale
handling attachments (including accumulator grabs, bale stackers, hay
forks/spikes/spears (incorporating metal frame), round bale grabs) | 12 years | 16.67% | 8.33% | 1 Jan 2007 |
Balers | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Bale wrappers | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Baler and wrappers | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Forage harvesters | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Hay rakes (including finger wheel, rotary and parallel) | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Moisture probes | 5 years | 40.00% | 20.00% | 1 Jan 2007 |
Mower conditioners: |
Self-propelled: |
Attachments | 8 years | 25.00% | 12.50% | 1 Jan 2007 |
Prime movers | 12 years | 16.67% | 8.33% | 1 Jan 2007 |
Trailed | 8 years | 25.00% | 12.50% | 1 Jan 2007 |
Super conditioners (hay re-conditioners) | 8 years | 25.00% | 12.50% | 1 Jan 2007 |
Tedders | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Trailed bale handling assets: |
Big square bale stackers | 10 years | 20.00% | 10.00% | 1 Jan 2007 |
Generally (including accumulators and bale carriers) | 15 years | 13.33% | 6.67% | 1 Jan 2007 |
Windrowers: |
Self-propelled: |
Attachments | 8 years | 25.00% | 12.50% | 1 Jan 2007 |
Prime movers | 12 years | 16.67% | 8.33% | 1 Jan 2007 |
Trailed | 8 years | 25.00% | 12.50% | 1 Jan 2007 |
Hop growers' plant: |
Hop picking machines | 13 ⅓ years | 15.00% | 7.50% | 1 Jan 2001 |
Kilns | 20 years | 10.00% | 5.00% | 1 Jan 2001 |
Levee banks and revetments | 40 years | 5.00% | 2.50% | 1 Jan 2001 |
Silos: |
Ancillary equipment | 20 years | 10.00% | 5.00% | 1 Jan 2001 |
Grain (metal) | 30 years | 6.67% | 3.33% | 1 Jul 2001 |
Trellis | 20 years | 10.00% | 5.00% | 1 Jan 2001 |
Nursery and floriculture production: |
Chemical spraying assets: |
Generally (including broad acre trailed or linkage boom and utility) | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Environmental control assets: |
Boilers (including piping) | 20 years | 10.00% | 5.00% | 1 Jul 2006 |
Control systems | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Evaporative coolers | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Heating assets | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Instruments (including sensors) | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Retractable screens | 8 years | 25.00% | 12.50% | 1 Jul 2006 |
Ventilation fans | 5 years | 40.00% | 20.00% | 1 Jul 2006 |
Fertigation system assets (incorporating control systems, pumps and tanks) | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
General assets: |
Bins and pallets | 5 years | 40.00% | 20.00% | 1 Jul 2006 |
Fertiliser spreaders | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Fumigation assets | 5 years | 40.00% | 20.00% | 1 Jul 2006 |
Pasteurisation assets: |
Pasteurisation rooms | 20 years | 10.00% | 5.00% | 1 Jul 2006 |
Steam boilers | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Racks | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Ride on mowers | 5 years | 40.00% | 20.00% | 1 Jul 2006 |
Refrigeration assets: |
Insulation panels used in cool rooms | 40 years | 5.00% | 2.50% | 1 Jul 2006 |
Refrigeration generally | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Trailers | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Trolleys | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Weed mats | 5 years | 40.00% | 20.00% | 1 Jul 2006 |
Harvesting assets: |
Bed lifters and diggers | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Tree spades | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Packaging assets: |
Bunching and bundling machines | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Deleafers | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Grading machines | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Planting assets: |
Benches and tables | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Conveyors | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Dibblers and seeders | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Hoppers | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Pot, punnet and tray dispensers | 12 years | 16.67% | 8.33% | 1 Jul 2006 |
Potting machines (including pot and bag fillers) | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Soil elevators | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Soil mixers | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Transplanters (plugs and seedlings) | 8 years | 25.00% | 12.50% | 1 Jul 2006 |
Tray and punnet fillers | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Tray washers | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Vermiculite dispensers and coverers | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Propagation assets: |
Heated propagators | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Seedling and punnet trays, reusable | 3 years | 66.67% | 33.33% | 1 Jul 2006 |
Turf growing assets: |
Chemical spraying assets: |
Generally (including broad acre trailed or linkage boom and utility) | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Fertiliser spreaders | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Field top makers | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Land planes | 25 years | 8.00% | 4.00% | 1 Jul 2006 |
Line planters | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Mowers (including reel and rotary mowers) | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Net layers | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Power harrows | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Roll layers | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Soil aerators | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Trailers | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Turf harvesters (including pedestrian and tractor mounted harvesters) | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Turf rollers | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Turf seeders | 15 years | 13.33% | 6.67% | 1 Jul 2006 |
Turf vacuums | 10 years | 20.00% | 10.00% | 1 Jul 2006 |
Mushroom growing: |
Air handling systems (incorporating cooling coils, filter blowers, mixing boxes, environment sensors and air ducting) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Boilers (used for humidification and pasteurisation) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Casing machines (includes casing mixers) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Compost phase 1 assets: |
Bunkers | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Machinery (including forklifts, front end loaders, bunker fillers and pre-wet turners) | 4 years | 50.00% | 25.00% | 1 Jul 2008 |
Protective structures | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Pumps | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Control systems (excluding personal computers) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Filling and emptying machines (including bag fillers, bed winches, cassette fillers and tunnel fillers) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Growing systems: |
Shelves: |
Aluminium | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Other materials | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Trays: |
Wood | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Mushroom graders | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Sheds | 40 years | 5.00% | 2.50% | 1 Jul 2008 |
Slicing machines | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Spawning machines (including supplement machines) | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Trolleys | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Tunnels/rooms (incorporating doors, floors, drains, frames, insulation, lighting, roofs and walls): |
Growing | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Peak heat and spawn running | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Vacuum coolers | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Weighing machines | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Vegetable growing (under cover): |
Hydroponic growing assets (including cut flower growing): |
Hanging gutters | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Troughs | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Hydroponics
growers may also use the effective life for relevant assets shown in
Nursery and floriculture production (01110 to 01150) |
Vegetable growing (outdoors) and sugar cane growing: |
Chemical spraying assets: |
Generally | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Self-propelled | 8 years | 25.00% | 12.50% | 1 Jul 2007 |
Fertiliser spreaders: |
Generally | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Spinner | 5 years | 40.00% | 20.00% | 1 Jul 2007 |
General assets: |
Bins: |
Plastic | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Timber | 5 years | 40.00% | 20.00% | 1 Jul 2007 |
Mulch layers | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Mulch lifters | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Mulchers | 8 years | 25.00% | 12.50% | 1 Jul 2007 |
Rakes (e.g. cane trash rakes) | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Slashers | 8 years | 25.00% | 12.50% | 1 Jul 2007 |
Harvesting assets: |
Cane haul out bins | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Harvesters (including cane, carrot, onion, potato and tomato) | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Harvesting aids (incorporating trailers and conveyor belts) | 15 years | 13.33% | 6.67% | 1 Jul 2007 |
Onion lifters | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Trailers | 15 years | 13.33% | 6.67% | 1 Jul 2007 |
Windrowers (including potato diggers, onion and potato windrowers) | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Pea-viners, pea cleaners, vine and straw conveyors | 10 years | 20.00% | 10.00% | 1 Jul 2016 |
Planting assets: |
Billet planters | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Potato cutters | 15 years | 13.33% | 6.67% | 1 Jul 2007 |
Potato planters | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Precision seeders | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Transplanters: |
Automated | 7 years | 28.57% | 14.29% | 1 Jul 2007 |
Manual | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Tillage assets: |
Generally | 15 years | 13.33% | 6.67% | 1 Jul 2007 |
Power take-off (PTO) operated (including rotary hoes and power harrows) | 8 years | 25.00% | 12.50% | 1 Jul 2007 |
Trellising assets: |
Stake drivers | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Stake pullers | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Trellising (incorporating stakes and wire) | 5 years | 40.00% | 20.00% | 1 Jul 2007 |
Wire winders | 15 years | 13.33% | 6.67% | 1 Jul 2007 |
Fruit and tree nut growing: |
Coffee, olive and tree nut growing assets: |
Chemical spraying assets (including air blast sprayers and linkage sprayers) | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Cleaning and mulching assets: |
Blowers | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Mowers (including zero turn and ride on) | 8 years | 25.00% | 12.50% | 1 Jul 2007 |
Mulchers | 8 years | 25.00% | 12.50% | 1 Jul 2007 |
Slashers | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Sweeper attachments | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Fertiliser spreaders | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
General assets: |
Bins: |
Plastic | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Timber | 5 years | 40.00% | 20.00% | 1 Jul 2007 |
Stakes (including trellising) | 3 years | 66.67% | 33.33% | 1 Jul 2007 |
Harvesting assets: |
Bankouts (almonds) | 15 years | 13.33% | 6.67% | 1 Jul 2007 |
Catcher nets | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Elevators (almonds) | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Harvesters: |
Coffee | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Harvesting pole rakes | 5 years | 40.00% | 20.00% | 1 Jul 2007 |
Olive | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Nuts: |
Generally | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Macadamia mower mounted | 8 years | 25.00% | 12.50% | 1 Jul 2007 |
Pick ups (e.g. almonds) | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Sweepers | 12 years | 16.67% | 8.33% | 1 Jul 2007 |
Tree shakers | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Reservoir carts (almonds) | 15 years | 13.33% | 6.67% | 1 Jul 2007 |
Trailers | 15 years | 13.33% | 6.67% | 1 Jul 2007 |
Pruning assets: |
Chainsaws (Chain saws) | 5 years | 40.00% | 20.00% | 1 Jul 2007 |
Electric hand pruners | 3 years | 66.67% | 33.33% | 1 Jul 2007 |
Manual hand pruners | 2 years | 100.00% | 50.00% | 1 Jul 2007 |
Pneumatic pruners: |
Compressor | 10 years | 20.00% | 10.00% | 1 Jul 2007 |
Hand tools | 5 years | 40.00% | 20.00% | 1 Jul 2007 |
Fruit growing assets: |
Cleaning and mulching assets: |
Mowers (including zero turn and ride on) | 8 years | 25.00% | 12.50% | 1 Jul 2008 |
Mulchers | 6 years | 33.33% | 16.67% | 1 Jul 2008 |
Slashers | 8 years | 25.00% | 12.50% | 1 Jul 2008 |
Sweeper attachments | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Crop protection assets: |
Applicators
(including temporary bird netting applicators and vine cover rollers) | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Banana bagging machines | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Banana ripening bags | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Sprayers | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Temporary bird netting | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Under vine weeder | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Vine covers | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Dried fruit assets: |
Generally
(including bin dryers, boxing machines, dehydration tunnels, dippers,
rack dehydrators, scrapers, trolleys and wetting machines) | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Drying sheets (including ground sheets) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Trays | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Fertilising assets: |
Fertigation systems: |
Pumps | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Tanks | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Spreaders: |
Generally | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Spinners | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
General assets: |
Bins: |
Plastic | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Timber | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Crates (including picking lugs) | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Elevating work platforms | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Frost fans | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Mulch layers | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Mulch lifters | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Orchard ladders | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Post driver/hole diggers | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Refractometers | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Water pressure cleaners | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Harvesting assets: |
Grape harvesters | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Harvest aids | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Picking bags | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Picking platforms | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Picking trolleys | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Trailers (including grape chaser bins) | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Tree shakers | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Planting assets: |
Hole burners | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Planters | 12 years | 16.67% | 8.33% | 1 Jul 2008 |
Tree guards | 2 years | 100.00% | 50.00% | 1 Jul 2008 |
Trellising | 20 years | 10.00% | 5.00% | 1 Jul 2008 |
Weed matting | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Pruning assets: |
Chainsaws (Chain saws) | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Electric hand pruners | 3 years | 66.67% | 33.33% | 1 Jul 2008 |
Manual hand pruners | 2 years | 100.00% | 50.00% | 1 Jul 2008 |
Mechanical
pruning assets (including cutter bars and cane strippers, but excluding
vine leaf removers) | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Pneumatic pruners: |
Compressors | 10 years | 20.00% | 10.00% | 1 Jul 2008 |
Hand tools | 5 years | 40.00% | 20.00% | 1 Jul 2008 |
Vine leaf removers | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Tillage assets: |
Generally | 15 years | 13.33% | 6.67% | 1 Jul 2008 |
Power take-off (PTO) operated (including rotary hoes and power harrows) | 8 years | 25.00% | 12.50% | 1 Jul 2008 |
Horticultural plants: |
Citrus: |
Grapefruits | 30 years | 6.67% | 3.33% | 1 Jan 2001 |
Lemons | 20 years | 10.00% | 5.00% | 1 Jan 2001 |
Limes | 20 years | 10.00% | 5.00% | 1 Jan 2001 |
Mandarins | 25 years | 8.00% | 4.00% | 1 Jan 2001 |
Oranges | 30 years | 6.67% | 3.33% | 1 Jan 2001 |
Grape: |
Grapevines, dried | 15 years | 13.33% | 6.67% | 1 Oct 2004 |
Grapevines, table | 15 years | 13.33% | 6.67% | 1 Oct 2004 |
Grapevines, wine | 20 years | 10.00% | 5.00% | 1 Oct 2004 |
Nuts: |
Almonds | 25 years | 8.00% | 4.00% | 1 Jul 2001 |
Cashews | 25 years | 8.00% | 4.00% | 1 Jul 2001 |
Chestnuts | 25 years | 8.00% | 4.00% | 1 Jul 2001 |
