| HEALTH CARE AND SOCIAL ASSISTANCE: |
| Hospitals: |
| Hospital assets: |
| Anaesthesia machines | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Angiography assets: |
| Image
acquisition systems (incorporating computers with digital subtraction
capability, digital cameras, monitors and integrated software) | 4 years | 50.00% | 25.00% | 1 Jul 2002 |
| Image intensifiers | 7 years | 28.57% | 14.29% | 1 Jul 2002 |
| Patient
gantries or tables, patient monitoring assets, positioning assets and
pressure injectors | 10 years | 20.00% | 10.00% | 1 Jul 2002 |
| Cell savers and cell separators | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Colposcopes | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Defibrillators | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Diathermy and cautery machines/electrosurgical generators | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Endoscopic surgery assets (excluding disposable accessories): |
| Arthroscopic fluid management systems | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Endoscopes (flexible and rigid) and endoscopic surgical instruments | 4 years | 50.00% | 25.00% | 1 Jan 2003 |
| Endoscopic camera systems: |
| Beam splitters and light sources | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Printers,
video cameras, video camera adaptors, couplers and heads, video image
capture systems and video processors | 5 years | 40.00% | 20.00% | 1 Jan 2003 |
| Still cameras | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Video monitors and video recorders | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Endoscopic electrosurgical generators | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Endoscopic lasers | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Endoscopic
ultrasound systems (incorporating scanner, transducers/probes,
integrated computer and integrated software) | 5 years | 40.00% | 20.00% | 1 Jan 2003 |
| Haemodialysis machines | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Head lights | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Hospital furniture: |
| Beds: |
| Electronic | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Mechanical | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Bedside
cabinets/lockers, carts and poles, blanket warming cabinets, blood
warming cabinets, medical refrigerators and overbed tables | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Infusion pumps: |
| General, pain management and rapid | 8 years | 25.00% | 12.50% | 1 Jan 2003 |
| Syringe driven | 6 years | 33.33% | 16.67% | 1 Jan 2003 |
| Insufflators | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Lithotriptors used for extra-corporeal shock wave lithotripsy | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Mechanical assist assets: |
| Calf and cuff compression devices | 8 years | 25.00% | 12.50% | 1 Jan 2003 |
| Cardiac bypass and heart lung machines | 8 years | 25.00% | 12.50% | 1 Jan 2003 |
| Intra-aortic balloon pumps | 8 years | 25.00% | 12.50% | 1 Jan 2003 |
| Ventricular assist heart pumps | 8 years | 25.00% | 12.50% | 1 Jan 2003 |
| Natal care assets (including incubators, infant warmers and mobile infant warmers) | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Operating tables and attachments: |
| Electronic | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Mechanical | 13 years | 15.38% | 7.69% | 1 Jan 2003 |
| Operating theatre lights | 8 years | 25.00% | 12.50% | 1 Jan 2003 |
| Pan flushers | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Patient hoists and lifters | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Patient monitoring assets: |
| Bedside monitoring systems | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Cardiac monitors | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| ECGs | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Foetal monitors | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Pulse oximeters | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Vital signs monitors | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Patient warming assets (excluding disposable accessories): |
| Fluid warmers | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Forced air patient warmers | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Smoke evacuators | 8 years | 25.00% | 12.50% | 1 Jan 2003 |
| Sterilisation and autoclave processing assets: |
| Drying cabinets | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Endoscope sterilisers and disinfectors | 5 years | 40.00% | 20.00% | 1 Jan 2003 |
| Flash sterilisers | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Instrument washers | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Pre-vacuum sterilisers | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Ultrasonic cleaners and baths | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Surgical instruments: |
| Hand held manually operated instruments | 8 years | 25.00% | 12.50% | 1 Jan 2003 |
| Powered
instruments (including drills, saws, shavers, non-disposable instrument
accessories and power sources) | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Ultrasonic aspirators | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Ultrasonic scalpels | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Surgical lasers (excluding ophthalmic surgical lasers) | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Surgical microscopes | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Ultrasonic bladder scanners | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Ultrasonic needle guides | 10 years | 20.00% | 10.00% | 1 Jan 2003 |
| Ultrasound
systems (incorporating scanner, transducers, integrated computer and
integrated software) used by cardiologists, obstetricians and vascular
surgeons | 5 years | 40.00% | 20.00% | 1 Jul 2002 |
| Ventilators: |
| Fixed | 7 years | 28.57% | 14.29% | 1 Jan 2003 |
| Portable | 5 years | 40.00% | 20.00% | 1 Jan 2003 |
| Wheelchairs | 10 years | 20.00% | 10.00% | 1 Jan 2003 |