CONSTRUCTION: |
Surveying assets (including levels) - see Table A Surveying and mapping services (69220) |
PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES: |
Surveying and mapping services: |
Airborne imaging (cameras) | 7 years | 28.57% | 14.29% | 1 Jul 2015 |
Automatic optical levels (dumpy levels) | 7 years | 28.57% | 14.29% | 1 Jul 2015 |
Controllers | 4 years | 50.00% | 25.00% | 1 Jul 2015 |
Digital (electronic) levels | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Echo sounders | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
GNSS/GIS handhelds (asset receivers) | 3 years | 66.67% | 33.33% | 1 Jul 2015 |
GNSS/GPS
survey equipment (including receivers, reference/base stations, rover
receivers, data radios, antennas and integrated GNSS) | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Ground imaging (pole cameras) | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Laser detectors/receivers (rod-eye receivers) | 4 years | 50.00% | 25.00% | 1 Jul 2015 |
Laser distance measurers/meters (DISTOs) | 4 years | 50.00% | 25.00% | 1 Jul 2015 |
Laser levels: |
Grade laying (dial-in grade) | 6 years | 33.33% | 16.67% | 1 Jul 2015 |
Laser plummets | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Line and plumb/point and cross line | 4 years | 50.00% | 25.00% | 1 Jul 2015 |
Pipe laying | 6 years | 33.33% | 16.67% | 1 Jul 2015 |
Rotating | 6 years | 33.33% | 16.67% | 1 Jul 2015 |
Tunnelling and plumbing | 6 years | 33.33% | 16.67% | 1 Jul 2015 |
Laser scanners - 3D (high definition surveying) - ground LIDAR | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Laser scanners - vehicle mounted - ground LIDAR | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
LIDAR (airborne) | 7 years | 28.57% | 14.29% | 1 Jul 2015 |
Rail surveying assets: |
Mobile rail surveying equipment | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Platform clearance gauges | 6 years | 33.33% | 16.67% | 1 Jul 2015 |
Rail profile gauges | 6 years | 33.33% | 16.67% | 1 Jul 2015 |
Stereoplotters - digital/softcopy (hardware only) | 10 years | 20.00% | 10.00% | 1 Jul 2015 |
Tablets | 4 years | 50.00% | 25.00% | 1 Jul 2015 |
Theodolites (digital) | 7 years | 28.57% | 14.29% | 1 Jul 2015 |
Total stations (including mechanical, manual, motorised, auto lock, robotic, universal and multi-stations) | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Traverse kits (incorporating tripods, tribrachs, prisms, poles and optical plummets) | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Unmanned aerial vehicles (drones/remotely piloted aircraft): |
Fixed wing | 3 years | 66.67% | 33.33% | 1 Jul 2015 |
Rotary wing | 2 years | 100.00% | 50.00% | 1 Jul 2015 |
Unmanned surface vehicles | 4 years | 50.00% | 25.00% | 1 Jul 2015 |
Utility locator (underground service locator) assets: |
Ground penetrating radars (GPRs) | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Magnetic locators | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Service locators | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Signal generators | 5 years | 40.00% | 20.00% | 1 Jul 2015 |
Signal tracer for locators | 4 years | 50.00% | 25.00% | 1 Jul 2015 |